LIST OF VARIOUS PURCHASE REQUEST/ JOB ORDERS FOR PROCUREMENT
AS OF April 27, 2022
REFERENCE NUMBER | OFFICE |
Quantity |
Unit of Issue |
ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
SP-8-2022 | PHO | 50 | rolls | Adding Machine tape & 51 others | Shopping | 382,727.50 | 4411R-50203010 | 4/20/2022 |
SP-9-2022 | PHO | 7 | tanks | LPG 50 kgs | Shopping | 36,400.00 | 4999-02A50203990 | 4/20/2022 |
SP-10-2022 | PHO | 10 | tanks | LPG 50 kgs | Shopping | 52,000.00 | 4411R-50203990 | 4/20/2022 |
NP-12-2022 | PHO | 1 | lot | Purchase of Diesel Fuel | Negotiated-SVP | 180,000.00 | 4411R-50203090 | 4/20/2022 |
NP-13-2022 | PHO | 2 | pcs | ECG Cable | Negotiated-SVP | 21,000.00 | 4411R-50203080 | 4/20/2022 |
NP-14-2022 | PHO | To furnish labor & materials for printing of Operating Room (OR) Logbook & other similar logbooks for theuse at the Operating Room Section; Emergency Room (ER) logbook & other other similar logbooks for the use at the Emergency Room Section of NOPH | Negotiated-SVP | 26,700.00 | 4411R-50203010 | 4/20/2022 | ||
NP-15-2022 | PHO | 5 | sets | Door knob, heavy duty & 25 others | Negotiated-SVP | 97,410.00 | 4411R-50213040 | 4/20/2022 |
NAP-16-2022 | PHO | 80 | sacks | NFA Rice 50kgs. Per sack, good quality | Negotiated-Agency | 100,000.00 | 4411R-50203050 | 4/20/2022 |
DP-17-2022 | PHO | 25000 | cubic m. | Liquid Oxygen | Direct | 1,575,000.00 | 4411R-50203070 | 4/26/2022 |
S-22-2022 | ROD | 356 | ream | Bond Paper, Short White, Sub 20 & 11 others | Shopping | 152,000.00 | 1999-032(22)-50203010 | 4/22/2022 |
N-85-2022 | PGSO | 50 | sheets | 1/4″x4’x8′, Marine Plywood & 88 others | Negotiated-SVP | 636,102.00 | 1061-200-50213040 | 4/20/2022 |
N-86-2022 | PGSO | 1 lot various spare parts for maintenance of Government Vehicles (Automotive Parts) & 1 lot other | Negotiated-SVP | 194,504.00 | 1061-200-50213060 | 4/20/2022 | ||
N-87-2022 | SP | 10 | pcs | Adhesive glue-3grms & 10 others | Negotiated-SVP | 16,575.00 | 1022-50203990 | 4/21/2022 |
N-88-2022 | SP | 10 | units | UP Supplies (650VA) | Negotiated-SVP | 35,000.00 | 1022-02(18)10705030 | 4/21/2022 |
N-89-2022 | PGO | 10 | pcs | Rectangular Folding Table Heavy duty, 6 feet & 1 other | Negotiated-SVP | 202,750.00 | 1011-50203990 | 4/22/2022 |
N-90-2022 | SP | 1 | lot | Gasoline ( Reinbursement) | Negotiated-SVP | 1,600.00 | 1022-50203090 | 4/25/2022 |
N-H30-2022 | GWBVMH | 4 | units | Laptop Computer | Negotiated-SVP | 162,020.00 | 4421-2R-03(21)10705030 | 4/22/2022 |
S-H35-2022 | GWBVMH | 8 | books | admission Log book, 100 sheets(58.5 x 46.5cm) & 31 other | Shopping | 303,217.00 | 4421-2R-50203010 | 4/22/2022 |
N-93-2022(A) | PGO | Provision of 2 buffet lunch and four (4) snacks (AM/PM) good for 120 pax/day to be served during the Orientation-Seminar on the Electronic Assessment Information System 9CAIS) to be held at the Plenary Hall on May 12-13,2022 | Negotiated-SVP | 96,000.00 | 1999-021(22)50202010 | 4/26/2022 | ||
S-H36-2022 | GWBVMH | 5 | racks | Edta 500 Microtainer Tubes 100’s / racks & 3 others | Shopping | 34,000.00 | 4421-2R-50203080 | 4/22/2022 |
S-H37-2022 | GWBVMH | 15 | bots | Aerosol, 350g/500ml & 8 others | Shopping | 208,236.00 | 4421-2R-502030990 | 4/22/2022 |
S-H38-2022 | Mabinay Medicare | 50 | amps | Hyoscine N-butylbromide 20mg/ml, 1ml amp & 40 others | Shopping | 151,480.00 | 44213R-50203070 | 4/25/2022 |
S-H39-2022 | Mabinay Medicare | 50 | gals | Alcohol, Isoprophyll 70%, gals &10 others | Shopping | 97,700.00 | 4421-3R-50203080 | 4/25/2022 |
N-H36-2022 | Mabinay Medicare | 2 | ltr | brake Fluid, 900ml – 1ltr & 3 others | Negotiated-SVP | 6,100.00 | 4421-3R-50203090 | 4/25/2022 |
N-H37-2022 | Mabinay Medicare | 1 | unit | Electrolyte Analyzer Machine | Negotiated-SVP | 202,000.00 | 4919-01(21)-10705110 | 4/25/2022 |
D-H32-2022 | GWBVMH | 1 | box | Reaction Rutor & 3 others | Direct | 189,389.00 | 4421-2R-50203080 | 4/22/2022 |
D-92-2022 | SP | 1 | pc | DV Unit # 9061 | Direct | 25,750.00 | 1022-50213050 | 4/26/2022 |
D-H33-2022 | GWBVMH | 1 | kit | Septa Solution Cleaning Kit & 6 others | Direct | 413,478.00 | 4421-2I-50203080 | 4/22/2022 |
N-91-2022 | SP | 1 | pc | Filter WP (2073) & 5 others | Negotiated-SVP | 27,566.00 | 1022-50203090 | 4/26/2022 |
S-24-2022 | SP | 1 lot various Office Supplies & 1 lot other | Shopping | 147,602.00 | 1022-50203010 | 4/26/2022 | ||
S-25-2022 | BAC-SEC | 60 | carts | Toner Cartridge, TN 2380 | Shopping | 2,700.00 | 1999-051(22)50203010 | 4/26/2022 |
N-93-2022 | BAC-SEC | 1 | unit | Comb Binding Machine, heavy duty | Negotiated-SVP | 14,950.00 | 1999-051(22)50213050 | 4/26/2022 |
D-94-2022 | PGO | To furnish materials for spareparts of the service vehicle Montero Sport with plate number NN5956 assigned to the Office of the Governor | Direct | 119,975.28 | 1011-50213060 | 4/26/2022 |
N-94-2022 | TOURISM | Provision of meals for the 3-day Dive Critter Spotter & Environmental Etiquette Workshop on May 12-14, 2022 in the Municipality ofDauin | Negotiated-SVP | 98,400.00 | 1999-123(22)50202010 | 4/27/2022 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.
CARMADEL V. HONGAYO