ITEM NO. | ITEM DESCRIPTION | QTY. | UNIT | ESTIMATED COST | ||||||
1 | Rice bran, 50 kls | 400 | Bag | 750.00 | ||||||
2 | Copra Meal, 50 kls | 133 | Bag | 750.00 | ||||||
3 | Carbonized Rice Hull | 400 | Bag | 100.00 | ||||||
4 | Effective Microorganisms (EM), 1 liter/bottle; | 130 | Bottle | 700.00 | ||||||
(contains photosynthetic bacteria, lactic acid bacteria,Yeast, actinomycetes & fermenting fungi) | ||||||||||
5 | Mollases, 20kls/conatainer | 140 | Cont. | 400.00 | ||||||
6 | Rice Seeds, 40 kilos/bag; CERTIFIED | 82 | Bag | 1,000.00 | ||||||
Note: | ||||||||||
The product should be FPA registered/licensed and Certified that the above mentioned microorganisms are present in the product and also stated in the label. | ||||||||||
Manufacturing and expiry dates should also be stated in the label. | ||||||||||
xxxxxxxxxxxxxxxx nothing follows xxxxxxxxxxxxxxxxxxxxxxxx |
ABC:P668,750.00