Various PO Posting : June 3, 2019
PO No. | Date | Supplier | Description | Amount |
S-186-2019 | 5/22/2019 | LJIM TRADING | Office Supplies for the use in the Office of the Governor | 61,221.75 |
(for items # 24,25,30,31,32,33 only.) | ||||
S-186-2019 | 5/22/2019 | OFFICE MATE ENTERPRISES | Office Supplies for the use in the Office of the Governor | 29,352.25 |
(for items # 6,27,28 & 34 only.) | ||||
S-186-2019 | 5/22/2019 | CAROL MATE ENTERPRISES | Office Supplies for the use in the Office of the Governor | 94,285.70 |
(for items # 1-5,7-23,26 & 29 only.) | ||||
N-122-2019 | 4/8/2019 | DB IMPRINTA ENTERPRISES | To furnish labor and materials for the printing and binding of Republic Act 9208 and its Implementing rules | 99,972.60 |
S-726-2018 | 12/20/2018 | 3G’S TRADING | 14 bags Chicken Layer Mash & etc. for PVO use | 63,022.00 |
S-112-2019 | 5/28/2019 | TRAVIS JAMES ENTERPRISES | 5 cans air freshener 280 ml (150gm) & 18 others for Office of the Governor use | 523,672.50 |
S-137-2019 | 5/22/2019 | LJIM TRADING | 178 ream bondpaper short white sub.20 & 11 others for Prov. Registry of Deeds use | 75,680.00 |
S-156-2019 | 5/27/2019 | RAZ GAS SERVICE STATION | 2 Lots Various fuel for TLDC use | 9,806.00 |
N-229-2019 | 5/27/2019 | LJIM TRADING | 8 kilos cassava & 12 others for TLDC use | 25,647.20 |
S-165-2019 | 5/27/2019 | LJIM TRADING | 5 bottles alcohol 500ml, ethyl alcohol 70% solution & 4 other for TLDC | 5,290.00 |
S-142-2019 | 5/24/2019 | TSALEACH TRADING | 20 bottle alcohol, ethyl 68% – 70% scented, 500ml & 25 others for Prov. Governor’s Office | 38,870.50 |
S-75-2019 | 5/24/2019 | LJIM TRADING | 10 pcs globe cards @500 & 10 pcs smart cards @300 for Prov. Governor’s Office | 8,000.00 |
N-265-2019 | 5/28/2019 | DUMAGUETE CITY ANNA’S ELECTRICAL SUPPLY, INC | 1 LOT various electrical materials & accessories for PGSO | 221,212.50 |
S-125-2019 | 5/20/2019 | HGV GAS STATION | 2 Lots fuel and lubricants for Bais District Hospital use | 139,618.75 |
N-226-2019 | 5/28/2019 | ONLINE TRADING | 2 lots construction and plumbing materials for PGSO | 229,300.00 |
S-218-2019 | 5/28/2019 | ST. MICHAEL ENTERPRISES | 20 pcs globe cellcards 300 & 2 others for PGSO | 12,897.50 |
N-200-2019 | 5/17/2019 | RAMAR KOOLING SYSTEM & SERVICES | 1 lot airconditioning materials & accessories (office maintenance use) for PGSO | 69,779.00 |
N-98-2019 | 3/8/2019 | MS. ANN’S FOODTOWN | meals and snacks for 55 pax on March 8, 2019 for PGO use | 17,600.00 |
S-150-2019 | 5/28/2019 | CAROL MATE ENTERPRISES | 5 bot alcohol ethyl 68%-70% scented 500ml (-5ml) & 11 others for PGO use | 14,855.65 |
N-210-2019 | 5/28/2019 | CAROL MATE ENTERPRISES | 13 trophies 10″ & 3 others for PGO use | 26,481.00 |
N-221-2019 | 5/28/2019 | CAROL MATE ENTERPRISES | 1 unit LED television Set for PGO use | 29,998.00 |
N-217-2019 | 5/28/2019 | CAROL MATE ENTERPRISES | 1 unit typewriter (PICA) for PGO use | 24,999.00 |
N-115-2019 | 5/27/2019 | CLICKHOUSE COMPUTER SALES & SERVICES | 3 lots various IT supplies for CLLMMH use | 181,649.00 |
S-18-2019 | 5/27/2019 | ST. MICHAEL ENTERPRISES | 5000 pc I.D cards (for Patients) for CLLMMH use | 17,450.00 |
N-0027-2019 | 4/11/2019 | LJIM TRADING | labor, materials and supplies for April 15-17, 2019 for PDRRMC use | 21,449.85 |
N-206-2019 | 5/3/2019 | LAPRESSA’S KITCHEN & CATERING SERVICES | meals and snacks for 105 pax on May 6-7, May 21-22 & May 28-29, 2019 for PDRRMC use | 83,909.00 |
S-172-2019 | 5/27/2019 | RPB COMMERCIALS | 40 pack disposable bib dry pack & 3 others for PHO use | 56,751.00 |
TSALEACH TRADING | 50 bot povidone iodine Iral, 120ml & 2 others for PHO use | 26,735.00 | ||
N-124-2019 | 2/5/2019 | TRAVIS JAMES ENTERPRISES | 100 pcs bulb energy saver essential 18W & 35 others for PHO use | 112,237.10 |
LJIM TRADING | 1 boxes wire electrical flat cord # 16, B19 white for PHO use | 3,798.00 | ||
S-70-2019 | 8/4/2019 | BIO 1 MEDICAL WAREHOUSE | 38 box glass slides plain 100’s – sail & 100 box HBSAg 40 tests/box, rapid test – intec for PHO use | 252,660.00 |
TSALEACH TRADING | 6 box glass slides frosted 72’s – / box & 3 others for PHO use | 34,015.50 | ||
JSAM’S LINK TRADING | 50 racks EDTA 500 microliter tube 100’s/rack – BD & 3 others for PHO use | 305,587.50 | ||
RPB COMMERCIALS | 2 bag yellow tips 1500 pcs/bag for PHO use | 1,388.00 | ||
S-131-2019 | 3/5/2019 | RPB COMMERCIALS | 450 amps diazepam 10mg/2ml & 5 others for PHO use | 994,170.00 |
D-194-2019 | 6/5/2019 | NEGROS SATURN MARKETING | 1 kit sharp AR-200CB & 7 others for PHO use | 113,040.00 |
D-196-2019 | 6/5/2019 | COPYLANDIA OFFFICE SYSTEMS & CORPORATION | 15 cartridge riso ink F type black & 3 rolls master F type 73 B4 for PHO use | 37,095.00 |
S-175-2019 | 05/14/2019 | MACROPHIL PHARMA & MEDICAL SUPPLIES | 200 vial ampicillin 250 mg & 7 others for PHO use | 198,800.00 |
S-146-2019 | 05/14/2019 | MATIAO MARKETING INC. | 8 tanks LPG 50 kgs for PHO use | 31,880.00 |
S-145-2019 | 3/5/2019 | APPLE’S INK TRADING | 3 bots epson 664 BCYM for epson L120 printer & 4 others for PHO use | 247,467.00 |
S-132-2019 | 3/5/2019 | TRAVIS JAMES ENTERPRISES | 6 pcs globe prepaid – PHO II & 5 others for PHO use | 14,904.00 |
D-209-2019 | 05/15/2019 | INTERMED PHARMA & MEDICAL SUPPLIES, INC. | 1800 vls heparin sodium vial 1000 IU/ml, 5ml for PHO use | 207,000.00 |
D-251-2019 | 9/5/2019 | DEWAN TRADING | 85000 cubic m. liquid oxygen for PHO use | 5,355,000.00 |
S-176-2019 | 05/14/2019 | DEWAN TRADING | 15 pcs suction regulator compatible with centralized vacuum pipe-in system for PHO use | 2,250,000.00 |
D-176-2019 | 04/25/2019 | HAS MEDCHEMIE TRADE | 15 liter non-glutaraldehyde instrument sterilant concentrate & 5 liter non-glutaraldehyde surface & environment sterilant concentrate for PHO use | 202,500.00 |
S-122-2019 | 6/5/2019 | JSAM’S LINK TRADING | 250 pcs ballpen , blue (100), black(100), red(50), metal tip, good kind & 15 others for PHO use | 39,719.95 |
N-189-2019 | 12/5/2019 | LJIM TRADING | 2 unit calibration of fuel injection pump of Kia Rescue vehicle and Toyota Hilux – 3L (JICA) for PHO use | 39,998.00 |
N-235-2019 | 05/15/2019 | PROVINCIAL TREASURER’S OFFICE | 80 box official receipts accountable forms #51 for PHO use | 639,360.00 |
N-201-2019 | 05/14/2019 | LJIM TRADING | 4 pcs outercasing tubeless 195-R-14 & 2 others for PHO use | 103,984.00 |
D-195-2019 | 6/5/2019 | METRO DRUG INC. | 2 kit AFP calset & 20 others for PHO use | 676,995.50 |
N-96-2019(A) | 8/5/2019 | UYMATIAO PETRON SERVICE CENTER | 3000 liters purchase of diesel fuel for PHO use | 139,440.00 |
S-123-2019 | 04/25/2019 | TRAVIS JAMES ENTERPRISES | 50 bots air freshener spray lemon, 320 ml per sample – glade (lysol) & 11 others for PHO use | 256,493.75 |
N-146-2019 | 04/25/2019 | TRAVIS JAMES ENTERPRISES | 3 pcs heating element 12KW 240V (for autoclave machine) for PHO use | 71,976.00 |
N-145-2019 | 04/25/2019 | TRAVIS JAMES ENTERPRISES | 20 marine plywood 3/4″ x 4′ x 8′ (local) & 27 others for PHO use | 163,691.50 |
N-168-2019 | 04/25/2019 | TRAVIS JAMES ENTERPRISES | labor and materials for lay-out and printing of tarpaulins (different sizes) for PHO use | 3,922.00 |
D-193-2019 | 6/5/2019 | CLARENZON MARKETING | 10 box basolyse I 5L 1 box & 7 others for PHO use | 994,195.00 |
N-162-2019 | 04/15/2019 | JSAM’S LINK TRADING | 2 lots various office supplies for PHO use | 110,494.00 |
N-205-2019 | 04/25/2019 | NATIONAL FOOD AUTHORITY | 50 sacks NFA rice 50kgs , per sack. Good quality for PHO use | 80,000.00 |
S-92-2019 | 04/22/2019 | JSAM’S LINK TRADING | 2 dozen ballpen, good quality black and blue no. 0.5 & 10 othersĀ for PHO use | 24,811.50 |
N-144-2019 | 04/25/2019 | LJIM TRADING | Lot 1 various spare parts for PHO use | 123,820.00 |
MATIAO MARKETING INC. | Lot 2 1 tanks acethylene 3.5 kgs & 2 tank industrial oxygen 1800 PSI for PHO use | 2,800.00 | ||
D-179-2019 | 04/24/2019 | JSAM’S LINK TRADING | 1 ml glucose 600ml & 9 others for PHO use | 106,700.00 |
N-0014-2019(A) | 05/15/2019 | EDYSSA CATERING SERVICES | meals and snacks for 21 pax on March 18-23, 2019 for PHO use | 40,940.00 |
S-50-2019 | 10/4/2019 | ACE LOGIC COMPUTER SOLUTIONS | 2 Lot various IT equipment for PHO use | 149,811.00 |
S-93-2019 | 04/25/2019 | DUMAGUETE UPHOLSTERY & TEXTILE CENTER | 100 mtrs cloth, repellent, dark green 60″ per sample & 28 others for PHO use | 603,803.00 |
S-31-2019(A) | 5/5/2019 | JSAM’S LINK TRADING | 15 pcs gigli saw wire , good quality for PHO use | 30,000.00 |
D-131-2019 | 2/4/2019 | FAST AUTOWORLD PHIL. CORP | labor and materials for the repair and replacement of parts of strada vehicle with plate no. SKL 162 for PHO use | 69,863.22 |
N-120-2019 | 1/4/2019 | NATIONAL FOOD AUTHORITY | 2 lots various rice for PHO use | 160,000.00 |
S-147-2019 | 11/4/2019 | MACROPHIL PHARMA & MEDICAL SUPPLIES | 200 tab amlodipine 10mg tab & 19 others for PHO use | 199,445.00 |
S-108-2019 | 04/23/2019 | MACROPHIL PHARMA & MEDICAL SUPPLIES | 80 ampules fluphinazine (as decanoate) 25mg/ml for PHO use | 28,208.00 |
N-123-2019 | 10/4/2019 | TRAVIS JAMES ENTERPRISES | 120 pcs lead sheets 12″ x 12″ & 3 others for PHO use | 43,404.00 |
S-246-2019 | 6/3/2019 | CAROL ENTERPRISES | 135 pcs trophies small, assorted for 4 others for PGO use | 267,514.50 |
Posted: June 3, 2019 |