LIST OF VARIOUS PURCHASE REQUEST/ JOB ORDERS FOR PROCUREMENT for approval by BAC
AS OF October 21,2022
REFERENCE NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
N-215-2022 | PGO/ENRD | 1 Lot Diesel Fuel | Negotiated | 200,000.00 | 1999-121 (22) | 10/19/2022 |
N-216-2022 | PGO/GADRCC | Printing of 256 Posters | Negotiated | 49,200.00 | 1999-053(22)GAD | 10/20/2022
|
N-217-2022 | PGO/GADRCC | 1 Lot Unleaded and Diesel Fuel | Negotiated | 49,350.00 | 1999-056-(22)GAD | 10/20/2022 |
N-218-2022 | PGSO | 2 Lots Unleaded & Diesel Fuel | Negotiated |
336,800.00
|
1061 – 50203090 | 10/20/2022 |
N-219-2022 | PAO | Office Equipments | Negotiated | 25,400.00 | 1081-50203990 | 10/17/2022 |
N-220-2022 | PAO | Various IT parts and accesories | Negotiated | 52,520.00 | 1081-50213050 | 10/17/2022 |
N-221-2022 | PAO | Labor and materials for the pull-out & relocation of 3 units spilt type aircon | Negotiated | 35,100.00 | 1081-50213050 | 10/17/2022 |
N-222-2022 | PPOC | 1 unit Laptop, KG 096 R7-5700, 8GB Ram/ 512GB SSD & 2 other items | Negotiated | 150,000.00 | 1999-191(22) | 10/21/2022 |
S-42-2022 | PAO | Various Office supplies | Shopping | 217,525.00 | 1081-50203010 | 10/17/2022 |
S-43-2022 | PAO | Cell Card Smart (P300.00) | Shopping | 20,790.00 | 1081-50205020 | 10/17/2022 |
S-44-2022 | PPOC | Bondpaper Long Sub 20 & Bond Paper A4 Sub 20 | Shopping | 75,000.00 | 1999-137(22) | 10/21/2022 |
SP-36-2022 | PHO | 500 vial Ampicillin 1 g solution vial & 12 others | Shopping | 993,500.00 | 4411 R | 10/21/2022 |
SUP-34-2022 | PHO | 400 amp Diazepam 10mg/2ml & 4 others | Shopping | 190,800.00 | 4411 R | 10/21/2022 |
SP-35-2022 | PHO | 2 jar Brilliant Green Bile Broth & 9 others | Shopping | 999,000.00 | 4411 R | 10/21/2022 |
SU-H83-2022 | MABINAY | 1 lot Diesel Fuel | Shopping | 70,000.00 | 4421-3R | 10/21/2022 |
SU-H84-2022 | MABINAY | 150 cyl Medical Oxygen refill, 5.941 cyl | Shopping | 74,250.00 | 4421-3R | 10/21/2022 |
SU-H85-2022 | MABINAY | 4 pc Tires, 195/70/R15c | Shopping | 51,600.00 | 4421-3R | 10/21/2022 |
SU-H86-2022 | MABINAY | 2 bot WBC Diluting Fluid 500ml & 23 others | Shopping | 124,300.00 | 4421-3R | 10/21/2022 |
SU-H87-2022 | MABINAY | 1 bot Detergent, 20L & 2 others | Shopping | 49,000.00 | 4421-3R | 10/21/2022 |
SU-H88-2022 | MABINAY | 1 unit AVR Automatic Voltage Regulator 1500watts & 2 others | Shopping | 15,950.00 | 4421-3R | 10/21/2022 |
SU-H89-2022 | MABINAY | 20 packs Index card, ruled both sides, 3×5 & 35 others | Shopping | 42,535.00 | 4421-3R | 10/21/2022 |
S-H90-2022 | MABINAY | 2 Lots Varios Other Supplies & Materials Expenses | Shopping | 40,150.00 | 4421-3R | 10/21/2022 |
N-H72-2022 | BINDOY | 10 units Airconditioner (window type) | Negotiated | 12,000.00 | 4421-4R | 10/21/2022 |
NA-H70-2022 | BINDOY | 200 box Newborn Screening kit expanded | Negotiated | 350,000.00 | 4421-4R | 10/21/2022 |
NA-H71-2022 | BINDOY | 336 stub Accountable forms #51 | Negotiated | 99,792.00 | 4421-4R | 10/21/2022 |
S-H91-2022 | BINDOY | 200 tanks Oxygen, Standard, Medical | Shopping | 110,000.00 | 4421-4R | 10/21/2022 |
S-11-2022 | PEO | 90 pc Ballpen, black, hi-quality & 81 others | Shopping | 904,046.80 | 8751 | 10/21/2022 |
S-10-2022 | PEO | 90 pcs Cellcards | Shopping | 30,150.00 | 8751 | 10/21/2022 |
N-39-2022 | PEO | 1 Lot Automotive Diesel Fuel | Negotiated | 751,200.00 | 8751-16C(22) | 10/21/2022 |
N-38-2022 |
PEO |
1 Lot Automotive Diesel Fuel |
Negotiated | 724,800.00 |
8751-16A(22) |
10/21/2022 |
N-223-2022 | PGO | Provision of 1 Packed Dinner for Logistic Support for Enforcement Agencies to Provide Security during Buglasan Celebration | Negotiated | 229,250.00 | 1999-183(22) | 10/21/22 |
N-224-2022 | SP | Various Office Supplies | Negotiated | 78,023.00 | 1022 – 50203990 | 10/21/22 |
N-225-2022 | SP | Diesel Fuel | Negotiated | 32,480.00 | 1022 – 50203090 | 10/21/22
|
NA-226-2022 | SP | Stamps | Negotiated | 15,000.00 | 1022 – 50205010 | 10-21-22 |
S-45-2022 | SP | Cellcards | Shopping | 10,989.00 | 1022 – 50205020 | 10-21-22 |
S-46-2022 | SP | Various Office Supplies | Shopping | 102,230.00 | 1022 – 50203010 | 10-21-22 |
D-227-2022 | SP | Various Office Supplies | Direct | 123,260.00 | 1022 – 50203010 | 10-21-22
|
N-232-2022 | PESO | Provision of 1 meal for the conduct of livelihoods skilss Training (Rug Making) | Negotiated | 73,125.00 | 1999-063(22) GAD | 10/24/222
|
N-231-2022 | PGO | Provision of 3 meals to be serve during the Revitalizing the Negrosanon Spririt Though The Buglasan Festival | Negotiated | 418,950.00 | 1999-133C(22) | 10/21/22
|
N-233-2022 | PESO | SCISSORS & 1 Other item | Negotiated | 27,500.00 | 1999-063(22)GAD | 10/24/22 |
SP-33-2022 | PHO | 600 bxs Amlodipine 10mg tablet, 100’s & etc. for the use at PHO Technical Division Dgte City | Shopping | 929,900.00 | 4411R-62(22) | 10/19/2022 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.
NIKKO R. BUENAVISTA