List of Purchase Request / Job Order for Approval by the Bids and Awards Committee as to Mode of Procurement
as of November 20, 2024
PR
No. |
Date
Rcvd
|
Reference
number |
Responsibility
No. |
Office |
Item
Description |
ABC |
Mode of
Procurement |
1 | 11/19/24 | 2163-2024 | 1101-01(24)
50202010 |
Provincial Assessor | Provision of lunch and 2 snacks to be served for the 4th Quarter PASSO Staff (Regular, Job Orders, and Contract of Service) Learning Exchange and Workshop on December 6, 2024 | 42,250.00 | Negotiated (SVP) |
2 | 11/19/24 | 2164-2024 | 1101
50202010 |
Provincial Assessor | Provision of 2 meals and 4 snacks with venue to be served during the conduct of Seminar and Workshop on Digitizing Tax Mapping Practices in Negros Oriental through Utilization of GIS for the concerned Municipal Assessor, their selected employees as well as selected employees of the Office of the Provincial Assessor and other guests at Dumaguete city, Negros Oriental on December 9 to 10, 2024. | 88,000.00 | Negotiated (SVP) |
3 | 11/19/24 | 2165-2024 | 1101
50202010 |
Provincial Assessor | 33 set Kit-Brown envelope, blue pen, red pen and 5 others | 15,000.00 | Negotiated (SVP) |
4 | 11/19/24 | 2166-2024 | 4421-7R-0922
10705030 |
Bayawan DH | 1 unit laptop | 80,000.00 | Negotiated (SVP) |
5 | 11/20/24 | 2167-2024 | 1061-50213060 | PGSO | 1 Lot To furnish labor and materials for the Calibration and Machining works of the following “Injection main pump and setting for spare and supply for Mitsubishi, L-300 (SFK 248) | 32,000.00 | Negotiated (SVP) |
6 | 11/20/24 | 2168-2024 | 1061-50213060 | PGSO | 8 pcs Rocker arm adjuster, (Pajero SHC-827) & 3 others | 56,750.000 | Negotiated (SVP) |
7 | 11/20/24 | 2169-2024 | 1061-50213040 | PGSO | 5-gals Algaecide (Gal) & 107 others | 985,700.80 | Negotiated (SVP) |
8 | 11/20/24 | 2170-2024 | 1999-86(24)-50299990 | PGO-ENRD | IEC Campaign materials for Ordinance No. 28 (Provincial Single-use Plastic Regulation and Prohibition Ordinance: 25 sets Tarpaulin with aluminum stand 2.5 x 5 feet & 11 others | 629,140.00 | Negotiated (SVP) |
9 | 11/20/24 | 2171-2024 | 50203990 | PGO | 3,500 pack Sando bag (medium) | 437,350.00 | Negotiated (SVP) |
10 | 11/20/24 | 2172-2024 | 50203010 | PGO | 5 pcs Stamp pads No. 2 & 51 others | 296,647.00 | Shopping |
11 | 11/20/24 | 2173-2024 | 1999-254(24)POP-50203120 | PPOC-3021Bde, 2ID,PA | 12 pcs Dog short leash (5 mtrs) & 10 others | 100,000.00 | Negotiated (SVP) |
Prepared by: Trixie R. Buenavista