LIST OF VARIOUS PURCHASE REQUEST/ JOB ORDERS FOR PROCUREMENT for approval by BAC
AS OF November 2, 2022
REFERENCE NUMBER | OFFICE | ITEM DESCRIPTION | MODE OF PROCUREMENT | TOTAL ABC | SOURCE OF FUND | PR/JO
DATE |
S-55-2022 | PGO | 70 reams Bond paper, long subs.20 & 58 others | Shopping | 166,670.20 | 1999-003(22) | 10/27/22
|
N-254-2022 | PGO | 5 gal. Alcohol 1 gal., 70% (scented) & 12 others | Negotiated | 38,020.00 | 1999-003(22) | 10/27/22 |
S-H104-2022 | Bayawan Hospital | 150 packs Gauze 2×2 100pcs/pack & 32 others | Shopping | 999,990.00 | 4421-7R | 10/27/22 |
N-76-2022 | PEO | 1 unit Compression Machine ,1500 KN cap., Compact line Semi- Automatic(Good quality) | Negotiated | 723,360.00 | 8751-03(22) | 10/27/222 |
N-77-2022 | PEO | 1 unit Thermotastic Oven/ incubator Dual Use 800W, 220V, Temp.Range RT to 200 C (good quality) | Negotiated | 135,000.00 | 8751-05(22) | 10/27/22 |
N-78-2022 | PEO | 1 unit Balance, Heavy duty, 20Kg. Cap., 1G Sensitivity (good quality) | Negotiated | 92,400.00 | 8751-06(22) | 10/27/22 |
N-79-2022 | PEO | 1 unit Vertical Capping Set (good quality) | Negotiated | 19,365.00 | 8751-07(22) | 10/27/22 |
N-80-2022 | PEO | 1 unit Heavy duty ½ Bagger Portable Concrete mixer,0.4 hp (good quality) | Negotiated | 165,000.00 | 8751-08(22) | 10/27/22 |
N-81-2022 | PEO | 1 unit CBR Compression Testing Machine 50 kN Loading Capacity w/ accessories (good quality) | Negotiated | 481,250.00 | 8751-09(22) | 10/27/22 |
N-82-2022 | PEO | 1 unit Speedy 200 Moisture Tester W/ Speedy tester calibration kit and Moisture Reagent (good quality) | Negotiated | 85,000.00 | 8751-10(22) | 10/27/22 |
N-83-2022 | PEO | 1 unit Attachment Flexural 6”x6”x21” Local (good quality) | Negotiated | 16,500.00 | 8751-04(22) | 10/27/22 |
N-255-2022 | PSWDO | 1 lot Automotive Diesel Fuel | Negotiated | 100,000.00 | 7999-05(22) | 10/27/22 |
N-256-2022 | PSWDO | Provision of 3 meals and 2 snacks | Negotiated | 115,200.00 | 7999-34(22)GAD | 10/27/22 |
N-257-2022 |
PESO/GADRRC | Provision of 2 snacks and 1 meal good for 50 pax | Negotiated | 80,000.00 | 1999-066(22)GAD | 10/27/22 |
DP-59-2022 | PHO | 2 piece Developing Unit AIUD-R730-00 & 8 others | Direct | 136,132.00 | 4411R-62(22) | 10/27/22 |
NP-60-2022 | PHO | 2 Lot Office Supplies | Negotiated | 50,000.00 | 4411R-57(22)GAD | 10/27/22 |
SP-37-2022 | PHO | 2 Lot office Supplies | Shopping | 157,435.00 | 4411R-62(22) | 10/27/22 |
SP-38-2022 | NOPH | 40 tanks LPG 50 kgs | Shopping | 208,000.00 | 4411R | 10/27/22 |
NAP-61-2022 | NOPH | 80 sacks NFA 50kgs. Per sack, good quality | Negotiated
Agency to Agency |
100,000.00 | 4411R | 10/27/22 |
DP-63-2022 | NOPH | Preventive Maintenance of 7 units BBRAUN Dialysis Machine | Direct | 245,000.00 | 4411R | 10/27/22 |
NP-62-2022 | NOPH | Replacement of parts for the repair of Semi-Automatic Reprocessing Machine | Negotiated | 154,000.00 | 4411R | 10/27/22 |
N-258-2022 | VET | 15 bag Hog Grower Pellets 50 kgs. & 5 others | Negotiated | 165,800.00 | 8721-08(22) | 10/27/22 |
N-259-2022 | VET | 9 kilos Tiamulin water soluble powder 1kg | Negotiated | 279,500.00 | 8721-05(22) | 10/27/22 |
SU-58-2022 | VICE-GOV | 2352.94 liters Fuel (Diesel) | Unforseen | 199,999.90 | 1021
50203090 |
10/27/22 |
N-264-2022 | PGO | Provision of 2 packed lunch 4 snacks | Negotiated | 67,200 | 1999-177(22) | 10/27/22 |
N-263-2022 | PGO/NOTF-ELCAC | 150 bxs. Multivitamins + iron capsule 100’s & 23 others | Negotiated | 484,822.00 | 1999-161(22) | 10/27/22 |
NP-67-2022 | NOPH | 2 units Tranfer Pump 2hp | Negotiated | 80,000.00 | 4411R-11(22) | 10/27/22 |
NP-66-2022 |
NOPH | 1 unit Digital Tester for Machine and Electricity | Negotiated | 20,000.00 | 4411R-12(22) | 10/27/22 |
NP-65-2022 | NOPH | 2 units Submersible water pump 2hp | Negotiated | 100,000.00 | 4411R-10(22) | 10/27/22 |
NP-64-2022 | NOPH | 5 units Air Conditioner (0.5/0.6 HP window type) | Negotiated | 82,500.00 | 4411R-03(22) | 10/27/22 |
SP-40-2022 | NOPH | 50 rolls Adding Machine Tape and 75 others | Shopping | 684,892.00 | 4411-R | 10/27/22 |
S-57-2022 | PESO | 8 bot AIR FRESHENER, aerosol 280ml/150g min IYU and 15 others | Shopping | 8,637.05 | 1999-063(22)-GAD | 10/27/22 |
S-56-2022 | PESO | 200 pc BALLPEN black fine point .5mm 15 others | Shopping | 20,574.64 | 1999-063(22)GAD | 10/27/22 |
N-261-2022 | PESO | 30pcs Tarpaulin printing and design | Negotiated | 12,000.00 | 1999-063(22)GAD | 10/27/22 |
N-260-2022 | PESO | 20 small T SHIRTS w/ collar & 4 others | Negotiated | 48,000.00 | 1999-063(22) | 10/27/2022 |
N-262-2022 | PESO | Prov. Of 2 meals and 2 snacks for 120 pax | Negotiated | 53,000.00 | 1999-063(22) | 10/27/2022 |
SP-39-2022 | PHO | 10 bottles Alcohol, ethyl, 68-72 % scented and 500ml and 27 others | Shopping | 389,545.00 | 4411R-72(22) | 10/27/2022 |
S-H114-2022 | Mabinay | 2 lots of various Medical, dental and Lab supplies | Shopping | 387,950.00 | 4421-3R | 11/2/22 |
N-H94-2022 | Mabinay | 2 ltr Brake fluid 900 ml 1 ltr and 2 others | Negotiated | 8,750.00 | 4421-3R | 11/2/22 |
N-H93-2022 | Mabinay | 1 unit Adult Weighing scale Detecto type | Negotiated | 16,000.00 | 4421-3R-11(22) | 11/2/22 |
N-265-2022 | Vice-Gov | 15 cans Insecticide, Aerosol, 600ml and 22 others | Negotiated | 150,865.00 | 1021 | 11/2/22 |
S-60-2022 | Vice-Gov | 60 reams Bond paper short sub 20 70gsm and 58 others | Shopping | 109,270.00 | 1021 | 11/2/22 |
S-59-2022 | Vice-Gov | 25 pcs Cell Card, Globe 300 and 2 others | Shopping | 52,500.00 | 1021 | 11/2/22 |
N-267-2022 | PGO/TLDC | Provision of 2 snacks and 1 lunch | Negotiated | 49,500.00 | 1999-070(22)GAD | 11/2/2022 |
N-266-2022 | PGO/TLDC | 2 lots Livelihood Trainings for Marginalized Women | Negotiated | 73,532.00 | 1999-070(22)GAD | 11/2/22 |
S-H112-2022 | Guihulngan | 4 unit AVR 500 VA(PVR-500) and 20 others | Shopping | 123,574.00 | 4421-2R | 11/2/2022 |
S-H109-2022 | Guihulngan | 12 cartgs Toner for OKIES5162 | Shopping | 84,720.00 | 4421-2R | 11/2/22 |
S-H108-2022 | Guihulngan | 205 meters Catcha Thick 60’’ width | Shopping | 176,757.00 | 4421-2R | 11/2/22 |
S-H107-2022 | Guihulngan | 30pcs cell cards | Shopping | 9,900.00 | 4421-2R | 11/2/22 |
N-H92-2022 | Guihulngan | 5 pcs Battery Backup 5000 VA | Negotiated | 87,500.00 | 4421-2R | 11/2/22 |
N-H91-2022 | Guihulngan | 13 sheets PVC Roof Shet, Rib type corrugated water proof 8 ft and 16 others | Negotiated | 147,760.00 | 4421-2R | 11/2/22 |
S-H113-2022 | Guihulngan | 968 sachet Acetylcystein 600 mg sachet and 41 others | Shopping | 999,245.00 | 4421-2R | 11/2/2022 |
N-244-2022 | PGO | 2 unit Laptop, Core i5 | Negotiated | 110,000.00 | 1011-11(22)
10705030 |
10/25/2022 |
CERTIFICATION
This is to certify that prices of the above mentioned items were duly verified against the current prices index.
NIKKO R. BUENAVISTA