SUPPLEMENTAL/BID BULLETIN
Addendum No. 1
This Bid Bulletin is issued to inform prospective Bidders of some changes and/or modifications introduced by the Bids and Awards Committee for the requirements “Purchase and Installation of Radio Communications Network for use in Comprehensive DRRM/CCA Multipurpose Evacuation Center in 6 Pilot Barangays, PDRRMC, PGO, Province of Negros Oriental” under Bid No. B-385-2024, ABC:P3,000,000.00, viz:
Detailed Specifications per unit:
2 | pcs | High Gain Antenna (Dual Band) – Fiber Glass coated copper rod |
Band: 2m/70cm | ||
Gain (dB): 9.3 (2m) / 13.0 (70cm) | ||
Max power rating: 200 watts | ||
Wind rating: 90mph, | ||
Height (ft): 24f | ||
Element phasing: 4-5/8l, 11-5/8l | ||
Material: Fiberglass | ||
1 | pc | 30A 13.8V Regulated Power Supply |
Type: Regulated power supply | ||
Amperes: 30A | ||
Power input: 220V AC 60Hz | ||
Power output: 13.8V DC | ||
Plug type: 2-pin | ||
1 | pc | Uninterruptible Power Supply UPS 2200VA |
Rating (VA/W) : 2200VA/1200W | ||
Format: Tower | ||
Input voltage range :140–300 VAC | ||
Frequency range : 60/50 Hz (Auto sensing) | ||
Surge protection : Yes | ||
Generator compatible : Yes | ||
Mute by power key : Yes | ||
Circuit breaker : Yes | ||
Output voltage : 230 VAC | ||
Output voltage reg. (Battery mode) : ±10% | ||
Battery wave form : Stepped sine wave | ||
Protection : PCBA current sensor (F/W protection) | ||
DIN model: (4) Schuko outlets | ||
NEMA model: (6) NEMA Universal outlets | ||
UNI model: (4) Universal outlets | ||
Battery Type: 12V/9Ah x2 | ||
Recharge time : 4–6 hours recover to 90% capacity | ||
Estimated Battery Runtime: Max Load (100W): 60 min | ||
2 | pcs | Dual-Band Mob. Base Transceiver 50W |
– Channel steps 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100 KHz | ||
– Antenna impedance 50 ohm (unbalanced) | ||
– Frequency stability +/- 2.5ppm TCXO | ||
– Microphone impedance 2K ohm | ||
– Power supply requirement 13.8V DC +/- | ||
– Output power High 50W / Mid 20W / Low 5W(approx.) | ||
– Mid power freely programmable in set mode between 50 and 5W | ||
– Maximum frequency deviation +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) | ||
– Receive system Double-conversion superheterodyne | ||
– Sensitivity (-12dB SINAD) -14dBu(0.20uV) or better | ||
– Intermediate frequency VHF main : 21.7MHz/450KHZ | ||
– UHF main : 30.85MHz/455kHz | ||
– Squelch sensitivity -18.0 dBu (0.1 uV) or less | ||
– Narrow FM : (-6dB):9kHz or more / (-50dB):20kHz or less | ||
– Audio output power 2W(8ohm 10%THD) | ||
10 | pcs | Dualband High Quality Durable Handheld (portable) Radio |
– Frequency range:Receiver:136 – 174 MHz 400 – 480 MHz | ||
– Transmitter:136 – 174 MHz 400 – 480 MHz | ||
– Circuit type:direct conversion | ||
– Modulation type:F2D,F3E | ||
– RF output power:5 W/2.5 W/0.5 W | ||
– Audio output power:1 W (the max power) | ||
– Dimension:52.5 x 104.5 x 31 mm (WxHxT) (Knob is not included.) | ||
– Weight:260g (SBR-25LI and antenna are included.) | ||
Installation, Labor and Civil Works | ||
6 Pilot Barangays | ||
-Brgy. Poblacion, Basay, Negros Oriental | ||
-Brgy. Poblacion, Zamboanguita, Negros Oriental | ||
-Brgy. Tambojangin, Amlan, Negros Oriental | ||
-Brgy. Azagra, Tanjay City, Negros Oriental | ||
-Brgy. Poblacion, Ayungon, Negros Oriental | ||
-Brgy. Cabulotan, Tayasan, Negros Oriental |
Bidders are enjoined to take note and consider the above mentioned detailed specifications in the preparation of their bids.
For the information and guidance of all concerned.
Issued this 20th day of November, 2024.
ARTHUR FRAN P. TOLCIDAS
BAC Chairman