Republic of the Philippines
Provincial Government of NEGROS ORIENTAL
 
Donations for Victims -Typhoon Sendong
From Period Dec. 17, 2011 – Feb. 03, 2012
 
 
# Name Address OR Number OR Date  Amount
1 TATA BULAHAN BANTAYAN, DGTE. CITY 0000097770 12/22/2011 100.00
2 ELIZABETH MEYER DAUIN, NEGROS ORIENTAL 0000097771 12/23/2011 3,000.00
3 DUMAGUETE CLC LENDING CORPORATION   0000097795 12/26/2011 10,000.00
4 ELJABO ENT.   0000097849 1/11/2012 500.00
5 ALJERON   0000097850 1/11/2012 5,000.00
6 INTERMED PHARMA & MEDICAL SUPPLIES, INC.   0000097852 1/11/2012 2,500.00
7 GOLD LABEL BROADCASTING SYSTEM INC./DYGB FM   0000112798 12/21/2011 33,000.00
8 ANTON MARI G. PERDICES/MARIA PAZ PERDICES   0000112800 12/21/2011 40,000.00
9 PROVINCIAL BUDGET OFFICE   0000112804 12/23/2011 1,500.00
10 MUNICIPALITY OF GUINDULMAN PROVINCE OF BOHOL 0000112900 1/26/2012 50,000.00
11 MUNICIPALITY OF JAGNA BOHOL PROVINCE OF BOHOL 0000112901 1/26/2012 20,000.00
12 PROVINCIAL TREASURERS OFFICE OF BOHOL BOHOL 0000112902 1/26/2012 300,000.00
13 MUNICIPALITY OF SAN MIGUEL   0000112903 1/26/2012 10,000.00
14 MUNICIPALITY OF SEVILLA BOHOL 0000112904 1/26/2012 10,000.00
15 BARANGAY CALINGAAN SEVILLA, BOHOL 0000112905 1/26/2012 2,000.00
16 BARANGAY POBLACION SEVILLA, BOHOL 0000112906 1/26/2012 2,000.00
17 BARANGAY EWON SEVILLA, BOHOL 0000112907 1/26/2012 2,000.00
18 MUNICIPALITY OF TUBIGO BOHOL 0000112908 1/26/2012 10,000.00
19 302 BRIGADE, 3ID,PHIL. ARMY CAMP LEON KILAT, TANJAY CITY 0000137372 12/27/2011 10,000.00
20 ROTARY CLUB DUMAGUETE NORTH DUMAGUETE CITY 0000137374 12/28/2011 6,000.00
21 SK FEDERATION CANLAON CITY C/O DOMINIQUE M. CLERIGO 0000137392 1/5/2012 5,000.00
22 LGU BAYAWAN CITY   0000137393 1/6/2012 4,000.00
23 CCGEMCO-CANLAON CITY   0000137394 1/6/2012 25,000.00
24 BAYAWAN COMMUNITY COOPERATIVE TINAGO, BAYAWAN CITY 0000137396 1/9/2012 10,000.00
25 NOHS STUDENTS SECOND YEAR-YANG 0000137430 1/24/2012 430.00
26 MUNICIPALITY OF ALBURQUERQUE PROVINCE OF BOHOL 0000137437 1/26/2012 10,000.00
27 MUNICIPALITY OF BALILIHAN PROVINCE OF BOHOL 0000137438 1/26/2012 10,000.00
28 MUNICIPALITY OF CALAPE BOHOL 0000137439 1/26/2012 20,000.00
29 MUNICIPALITY OF DAUIS PROVINCE OF BOHOL 0000137440 1/26/2012 30,000.00
30 MUNICIPALITY OF GARCIA HERNANDEZ BOHOL 0000137441 1/26/2012 30,000.00
31 MUNICIPALITY OF VALENCIA VALENCIA, BOHOL 0000137442 1/26/2012 20,000.00
32 PROVINCIAL TREASURER OF SEQUIJOR SIQUIJOR, SIQUIJOR 0000160917 1/19/2012 500,000.00
33 PHILIPPINE DUPLICATORS INC. STALL #3 ANACLETA BLDG. COR BURGOS 0000160918 1/26/2012 3,450.00
34 MUNICIPALITY OF ARGAO   0005607142 1/10/2012 50,000.00
35 MUNICIPALITY OF ALCOY   0005607143 1/10/2012 50,000.00
36 POLICE REGIONAL OFFICE 7   0005830159 1/26/2012 409,250.00
      Total: 1,694,730.00